Week of June 8, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| Jun 08, 2026 | $0.11 | 26,542,611 | 1:1 | $0.10 | $0.11 | $0.10 |
| Jun 09, 2026 | $0.10 | 86,907,292 | 1:1 | $0.11 | $0.11 | $0.10 |
| Jun 10, 2026 | $0.10 | 53,579,222 | 1:1 | $0.11 | $0.12 | $0.10 |
| Jun 11, 2026 | $0.10 | 15,928,275 | 1:1 | $0.10 | $0.11 | $0.10 |
| Jun 12, 2026 | $0.10 | 15,366,884 | 1:1 | $0.10 | $0.10 | $0.10 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG